Now you can skip hours of internet research and jump straight to getting answers with our meaningful at-a-glance Demographics by City Report. With the most current & most popular demographic data, it's the perfect starting point for your research about Fort Pierre and the rest of South Dakota.
We know Fort Pierre Demographics, just keep scrolling...
2025 Population | 2023 Population | Median Age | Median Income |
---|---|---|---|
2,215 | 2,175 | 42.8 years | $74,732 |
Check out our FAQs for more details.
The 2025 projected population for Fort Pierre is 2,215. This projection assumes an annual rate of change of 0.9%, consistent with the population change from 2022 to 2023 according to the US Census Bureau's 2023 Population Estimates Program.
With 2,175 people, Fort Pierre is the 40th most populated city in the state of South Dakota out of 439 cities according to the most current US Census data. But watch out, Fort Pierre, because Redfield with 2,131 people and Beresford with 2,103 people are right behind you.
The largest Fort Pierre racial/ethnic groups are White (91.4%) followed by Two or More (3.7%) and American Indian (2.8%).
In 2023, the median household income of Fort Pierre households was $74,732. Fort Pierre households made slightly more than Sioux Falls households ($74,714) and Estelline households ($74,231) . However, 2.2% of Fort Pierre families live in poverty.
The median age for Fort Pierre residents is 42.8 years young.
86% of people CANNOT find the data they're looking for on the US Census Bureau website. Source: Nielsen Norman Group
We are CUBIT
We have 44+ years of experience and proprietary data-wrangling technology to research, download, format, analyze, visualize & cite the data you need.
"Your starter report certainly saved me a considerable amount of time. I am just too busy to garner this needed data any other way. It truly would have taken hours of an employee's time or my own to get this much information. I was fortunate to find a company that had all the demographics that I needed and at a very reasonable price."
Steven Silva
"My supervisor had assigned me the task of getting population data for the county for our required county education strategic plan. I had some information from Kids Count but need race, gender, age, etc. and the government census site was shutdown. I was so surprised to get a report within seconds and it had lots of charts and graphs that my supervisor liked."
Jean Hinzman
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | AA | AB | AC | AD | AE | AF | AG | AH | AI | AJ | AK | AL | AM | AN | AO | AP | AQ | AR | AS | AT | AU | AV | AW | AX | AY | AZ | BA | BB | BC | BD | BE | BF | BG | BH | BI | BJ | BK | BL | BM | BN | BO | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Geography | State | County | City | Population | Median Household Income | Average Household Income | Household Income Distribution | Race & Ethnicity | Age & Sex | Median Age | Educational Attainment | Poverty | Unemployment | Homes | Households | Land Area (square meters) | GEOID | ||||||||||||||||||||||||||||||||||||||||||||||||||
Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Most Current Population Year | Population | Population Density (square miles) |
Total | Female | Male | Total | Occupied Homes | Families | Married Couple Families | Single Parent Families | Non-families (unrelated people sharing a home) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Households | Less than $25,000 | $25,000 to $49,999 | $50,000 to $74,999 | $75,000 to $99,999 | $100,000 to $149,999 | $150,000 to $199,999 | $200,000+ | Total | White | Black | Native | Asian | Islander | Other | Two or More | Hispanic or Latino | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | 0 to 9 Years | 10 to 19 Years | 20 to 29 Years | 30 to 39 Years | 40 to 49 Years | 50 to 59 Years | 60 to 69 Years | 70+ Years | Population 25+ Years | No Diploma | High School | Some College | Bachelors Degree | Advanced Degree | Family Households | Family Poverty | Civilian Labor Force 16+ Years | Unemployment Rate | Occupied | Owner-Occupied | Renter-Occupied | Median Value of Owner-Occupied Homes | Total | With Own Children Under 18 Years | Total | With Own Children Under 18 Years | ||||||||||||||||||
5 | name | state | county | city | most_current_pop_year | population | pop_dens_sq_mi | mhhi | avghhi | hhi_total_hh | hhi_hh_w_lt_25k | hhi_hh_w_25k_49k | hhi_hh_w_50k_74k | hhi_hh_w_75k_99k | hhi_hh_w_100k_149k | hhi_hh_w_150k_199k | hhi_hh_w_200k_plus | race_ethnicity_total | race_ethnicity_white | race_ethnicity_black | race_ethnicity_native | race_ethnicity_asian | race_ethnicity_islander | race_ethnicity_other | race_ethnicity_two | race_ethnicity_hispanic | age_total | age_f_0_9 | age_f_10_19 | age_f_20_29 | age_f_30_39 | age_f_40_49 | age_f_50_59 | age_f_60_69 | age_f_70_plus | age_m_0_9 | age_m_10_19 | age_m_20_29 | age_m_30_39 | age_m_40_49 | age_m_50_59 | age_m_60_69 | age_m_70_plus | median_age | edu_att_pop_25_plus | edu_att_no_diploma | edu_att_high_school | edu_att_some_college | edu_att_bachelors | edu_att_graduate | family_hh_total | family_poverty_pct | emp_status_civ_labor_force | unemployment_pct | housing_units | occupied_units | owner_occupied | renter_occupied | median_value_owner_occupied_units | households | hh_families | hh_mc_families | hh_mc_with_own_children_under_18 | hh_sp_families | hh_sp_with_own_children_under_18 | hh_non_families | aland_sq_m | geoid |
11 | Alabama | Alabama | 2023 | 5,108,468 | 101 | $62,027 | $86,225 | 1,969,105 | 402,480 | 410,073 | 330,322 | 246,978 | 299,530 | 138,831 | 140,891 | 5,054,253 | 3,225,652 | 1,310,256 | 12,974 | 71,020 | 1,727 | 15,533 | 145,451 | 271,640 | 5,054,253 | 292,913 | 331,814 | 329,087 | 328,298 | 316,637 | 330,451 | 334,908 | 336,726 | 306,112 | 340,964 | 328,652 | 309,372 | 301,761 | 313,860 | 300,668 | 252,030 | 39 | 3,448,302 | 12% | 30% | 30% | 17% | 11% | 1,274,643 | 11% | 2,316,192 | 5% | 2,296,920 | 1,969,105 | 1,377,062 | 592,043 | $195,100 | 1,969,105 | 1,274,643 | 914,778 | 320,442 | 359,865 | 173,085 | 694,462 | 131,185,049,346 | 0400000US01 | ||
12 | Abanda CDP | Alabama | Chambers | 2023 | 48 | 16 | -$1 | -$1 | 19 | 0 | 13 | 6 | 0 | 0 | 0 | 0 | 48 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 8 | 0 | 0 | 13 | 0 | 10 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 32 | 27 | 0% | 30% | 22% | 48% | 0% | 6 | 0% | 14 | 0% | 19 | 19 | 19 | 0 | -$1 | 19 | 6 | 6 | 6 | 0 | 0 | 13 | 7,764,034 | 1600000US0100100 | |
13 | Abbeville city | Alabama | Henry | 2023 | 2,377 | 153 | $32,778 | $56,920 | 998 | 412 | 168 | 100 | 52 | 210 | 38 | 18 | 2,470 | 1,333 | 1,012 | 13 | 0 | 9 | 0 | 15 | 88 | 2,470 | 46 | 96 | 67 | 126 | 124 | 91 | 308 | 366 | 187 | 177 | 64 | 187 | 71 | 145 | 214 | 201 | 55 | 1,908 | 20% | 29% | 33% | 10% | 8% | 530 | 19% | 881 | 8% | 1,288 | 998 | 689 | 309 | $98,000 | 998 | 530 | 342 | 96 | 188 | 62 | 468 | 40,255,361 | 1600000US0100124 | |
14 | Adamsville city | Alabama | Jefferson | 2023 | 4,172 | 159 | $60,564 | $67,691 | 1,775 | 445 | 320 | 421 | 231 | 197 | 82 | 79 | 4,291 | 1,736 | 2,432 | 0 | 111 | 0 | 0 | 12 | 0 | 4,291 | 143 | 132 | 283 | 207 | 287 | 435 | 353 | 320 | 364 | 253 | 268 | 173 | 109 | 410 | 347 | 207 | 48 | 3,186 | 17% | 31% | 30% | 15% | 7% | 1,090 | 16% | 1,898 | 3% | 2,026 | 1,775 | 1,531 | 244 | $144,700 | 1,775 | 1,090 | 709 | 221 | 381 | 136 | 685 | 67,897,213 | 1600000US0100460 | |
15 | Addison town | Alabama | Winston | 2023 | 667 | 177 | $54,911 | $65,686 | 297 | 63 | 62 | 89 | 32 | 30 | 9 | 12 | 651 | 629 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 651 | 29 | 36 | 71 | 27 | 40 | 46 | 36 | 51 | 46 | 35 | 45 | 35 | 34 | 62 | 26 | 32 | 41 | 460 | 16% | 33% | 43% | 4% | 5% | 205 | 12% | 379 | 0% | 372 | 297 | 202 | 95 | $110,900 | 297 | 205 | 158 | 44 | 47 | 30 | 92 | 9,753,293 | 1600000US0100484 |
Prices start at just $74. Fill out our order form and receive your data as an instant download.
If you are unhappy for any reason, we'll happily refund your money.
© Copyright 2024 Cubit Planning, Inc.