by Kristen Carney
Updated: February 9, 2026
The most populous cities in South Dakota are Sioux Falls with 201,469, Rapid City at 77,946, Aberdeen with 28,189, Brookings at 23,948, and Watertown with 23,044. You can get the most current Census population data for all 439 South Dakota cities, sorted from the most populous cities in South Dakota to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Dakota cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Sioux Falls | 201,469 |
| 2 | Rapid City | 77,946 |
| 3 | Aberdeen | 28,189 |
| 4 | Brookings | 23,948 |
| 5 | Watertown | 23,044 |
| 6 | Mitchell | 15,649 |
| 7 | Yankton | 15,540 |
| 8 | Huron | 14,385 |
| 9 | Pierre | 13,948 |
| 10 | Spearfish | 12,930 |
| 11 | Box Elder | 12,902 |
| 12 | Vermillion | 11,878 |
| 13 | Brandon | 10,996 |
| 14 | Harrisburg | 8,519 |
| 15 | Sturgis | 7,086 |
| 16 | Rapid Valley | 6,975 |
| 17 | Tea | 6,786 |
| 18 | Madison | 6,094 |
| 19 | Belle Fourche | 5,804 |
| 20 | Dakota Dunes | 3,936 |
| 21 | Dell Rapids | 3,905 |
| 22 | Hot Springs | 3,548 |
| 23 | Milbank | 3,525 |
| 24 | Hartford | 3,478 |
| 25 | North Sioux City | 3,045 |
| 26 | Canton | 3,033 |
| 27 | Summerset | 3,022 |
| 28 | Lead | 3,006 |
| 29 | Blackhawk | 2,934 |
| 30 | Mobridge | 2,932 |
| 31 | Winner | 2,905 |
| 32 | Sisseton | 2,670 |
| 33 | Colonial Pine Hills | 2,609 |
| 34 | Chamberlain | 2,588 |
| 35 | Elk Point | 2,537 |
| 36 | Lennox | 2,468 |
| 37 | Fort Pierre | 2,410 |
| 38 | Volga | 2,408 |
| 39 | Flandreau | 2,392 |
| 40 | Beresford | 2,360 |
| 41 | Custer | 2,341 |
| 42 | Pine Ridge | 2,246 |
| 43 | Springfield | 2,038 |
| 44 | Redfield | 1,989 |
| 45 | Webster | 1,896 |
| 46 | Parkston | 1,874 |
| 47 | North Spearfish | 1,858 |
| 48 | Groton | 1,691 |
| 49 | Rosebud | 1,659 |
| 50 | Green Valley | 1,642 |
| 51 | Freeman | 1,565 |
| 52 | Mission | 1,539 |
| 53 | Wagner | 1,529 |
| 54 | Baltic | 1,502 |
| 55 | North Eagle Butte | 1,481 |
| 56 | Eagle Butte | 1,458 |
| 57 | Aurora | 1,444 |
| 58 | Gregory | 1,379 |
| 59 | Miller | 1,363 |
| 60 | Clark | 1,359 |
| 61 | Clear Lake city | 1,327 |
| 62 | Parker | 1,280 |
| 63 | Crooks | 1,268 |
| 64 | Gettysburg | 1,260 |
| 65 | Salem | 1,216 |
| 66 | Deadwood | 1,209 |
| 67 | Lemmon | 1,208 |
| 68 | Tyndall | 1,183 |
| 69 | Garretson | 1,176 |
| 70 | Platte | 1,161 |
| 71 | Fort Thompson | 1,147 |
| 72 | Ashland Heights | 1,105 |
| 73 | Oglala | 1,071 |
| 74 | Ipswich | 1,048 |
| 75 | Worthing | 1,036 |
| 76 | Valley Springs | 996 |
| 77 | Alcester | 989 |
| 78 | Britton | 988 |
| 79 TIE | Marion | 981 |
| 79 TIE | Piedmont | 981 |
| 81 | Agency Village | 980 |
| 82 | Elkton | 977 |
| 83 | Viborg | 958 |
| 84 | Colman | 948 |
| 85 | Martin | 947 |
| 86 TIE | Howard | 943 |
| 86 TIE | De Smet | 943 |
| 88 | Lake Madison | 936 |
| 89 | Arlington | 920 |
| 90 | Whitewood | 912 |
| 91 | Centerville | 903 |
| 92 | Lake Andes | 901 |
| 93 | Lake Norden | 889 |
| 94 | Meadow View Addition | 879 |
| 95 | Edgemont | 860 |
| 96 | Scotland | 851 |
| 97 | Boulder Canyon | 841 |
| 98 | Hill City | 834 |
| 99 | Manderson-White Horse Creek | 833 |
| 100 | Estelline | 831 |
| 101 | Castlewood | 804 |
| 102 | Allen | 783 |
| 103 | Timber Lake | 779 |
| 104 | Eureka | 778 |
| 105 | Mina | 767 |
| 106 | Woonsocket | 759 |
| 107 | Wonderland Homes | 745 |
| 108 | Lower Brule | 743 |
| 109 | Colton | 736 |
| 110 | Humboldt | 732 |
| 111 TIE | Bryant | 727 |
| 111 TIE | Wessington Springs | 727 |
| 113 | Canistota | 711 |
| 114 | Burke | 708 |
| 115 TIE | Antelope | 706 |
| 115 TIE | Big Stone City | 706 |
| 117 TIE | Avon | 704 |
| 117 TIE | Johnson Siding | 704 |
| 119 | Selby | 702 |
| 120 | Corsica | 699 |
| 121 TIE | Alexandria | 692 |
| 121 TIE | Wolsey | 692 |
| 121 TIE | Blucksberg Mountain | 692 |
| 124 | McLaughlin | 683 |
| 125 | Armour | 675 |
| 126 | Faulkton | 670 |
| 127 | Kyle | 667 |
| 128 | Menno | 653 |
| 129 | Onida | 644 |
| 130 | Wall | 622 |
| 131 | White River | 606 |
| 132 | Plankinton | 603 |
| 133 | Murdo | 599 |
| 134 TIE | Highmore | 596 |
| 134 TIE | Lake Preston | 596 |
| 136 | St. Francis | 593 |
| 137 | Parmelee | 584 |
| 138 | Shindler | 579 |
| 139 | Tripp | 574 |
| 140 | Philip | 571 |
| 141 | Herreid | 560 |
| 142 | Dupree | 557 |
| 143 | Jefferson | 554 |
| 144 | Oacoma | 548 |
| 145 | Emery | 539 |
| 146 | Ramona | 538 |
| 147 | Wanblee | 534 |
| 148 | Wounded Knee | 524 |
| 149 | Gayville | 519 |
| 150 | Warner | 512 |
| 151 | New Underwood | 509 |
| 152 | White | 484 |
| 153 | Montrose | 483 |
| 154 | Langford | 481 |
| 155 | Bowdle | 475 |
| 156 | Prairiewood Village | 474 |
| 157 | West Brule | 471 |
| 158 | White Lake | 469 |
| 159 | Kimball | 457 |
| 160 | Irene | 456 |
| 161 | Veblen | 455 |
| 162 | Bridgewater | 451 |
| 163 | Hayti | 444 |
| 164 | Mount Vernon | 442 |
| 165 | Willow Lake | 433 |
| 166 | Rosholt | 428 |
| 167 | Porcupine | 424 |
| 168 | Chancellor | 421 |
| 169 | Bison | 406 |
| 170 TIE | Oahe Acres | 399 |
| 170 TIE | Wakonda | 399 |
| 172 | Hurley | 394 |
| 173 | Iroquois | 389 |
| 174 | Hudson | 382 |
| 175 TIE | Leola | 381 |
| 175 TIE | Wilmot | 381 |
| 177 | Newell | 378 |
| 178 | Kadoka | 372 |
| 179 | Tabor | 369 |
| 180 | Summit | 359 |
| 181 | Hermosa | 353 |
| 182 | Mountain Plains | 350 |
| 183 | Lake Poinsett | 348 |
| 184 | Ethan | 346 |
| 185 | Trent | 341 |
| 186 | Colome | 338 |
| 187 | Waubay | 337 |
| 188 | Keystone | 336 |
| 189 | Spring Creek | 330 |
| 190 | Hoven | 329 |
| 191 TIE | Alpena | 317 |
| 191 TIE | Florence | 317 |
| 193 | Roscoe | 316 |
| 194 | Presho | 313 |
| 195 | Marty | 305 |
| 196 | Enemy Swim | 301 |
| 197 | Pukwana | 300 |
| 198 | Faith | 297 |
| 199 | Kennebec | 296 |
| 200 | Bullhead | 294 |
| 201 | Bruce | 290 |
| 202 | Hosmer | 289 |
| 203 | Bonesteel | 286 |
| 204 | Stickney | 284 |
| 205 | Pine Lakes Addition | 282 |
| 206 TIE | Crook City | 279 |
| 206 TIE | Renner Corner | 279 |
| 208 | Buffalo | 278 |
| 209 TIE | Pickstown | 275 |
| 209 TIE | Bristol | 275 |
| 209 TIE | Little Eagle | 275 |
| 212 | Pollock | 270 |
| 213 | New Effington | 269 |
| 214 | Two Strike | 257 |
| 215 | Gary | 246 |
| 216 | Sicangu Village | 245 |
| 217 | La Plant | 240 |
| 218 TIE | Toronto | 238 |
| 218 TIE | White Horse | 238 |
| 220 | Henry | 237 |
| 221 | Monroe | 233 |
| 222 | Rowena | 225 |
| 223 | Cherry Creek | 224 |
| 224 | Eden | 221 |
| 225 | Anderson | 219 |
| 226 | Blunt | 216 |
| 227 | Sinai | 215 |
| 228 | Isabel | 214 |
| 229 TIE | Brant Lake South | 211 |
| 229 TIE | Reliance | 211 |
| 231 TIE | Spring Creek Colony | 209 |
| 231 TIE | Doland | 209 |
| 233 | Pringle | 206 |
| 234 | Ashton | 204 |
| 235 | Soldier Creek | 201 |
| 236 | Mission Hill | 200 |
| 237 TIE | Mellette | 199 |
| 237 TIE | Hazel | 199 |
| 239 | Oelrichs | 198 |
| 240 | Okreek | 195 |
| 241 | Egan | 194 |
| 242 | Wessington | 192 |
| 243 | Cavour | 186 |
| 244 TIE | Delmont | 183 |
| 244 TIE | South Shore | 183 |
| 246 | Hecla | 182 |
| 247 TIE | Kranzburg | 175 |
| 247 TIE | Tulare | 175 |
| 249 | St. Lawrence | 172 |
| 250 | Letcher | 171 |
| 251 | Kenel | 163 |
| 252 TIE | Horse Creek | 162 |
| 252 TIE | Badger | 162 |
| 252 TIE | Whitehorse | 162 |
| 255 TIE | Pierpont | 161 |
| 255 TIE | Columbia | 161 |
| 257 | Frederick | 160 |
| 258 | Canova | 159 |
| 259 | Geddes | 158 |
| 260 | Northville | 153 |
| 261 | Chester | 152 |
| 262 TIE | Artesian | 148 |
| 262 TIE | Tschetter Colony | 148 |
| 264 | Roslyn | 147 |
| 265 | Peever | 145 |
| 266 TIE | Angostura | 144 |
| 266 TIE | Wakpala | 144 |
| 268 | Astoria | 142 |
| 269 TIE | Central City | 140 |
| 269 TIE | Norris | 140 |
| 271 TIE | Clark Colony | 139 |
| 271 TIE | Volin | 139 |
| 273 | Wentworth | 138 |
| 274 | Midland | 135 |
| 275 | Fruitdale | 134 |
| 276 | Buffalo Gap | 131 |
| 277 TIE | Conde | 128 |
| 277 TIE | Frankfort | 128 |
| 277 TIE | Long Hollow | 128 |
| 280 | Maverick Junction | 123 |
| 281 TIE | Cresbard | 122 |
| 281 TIE | Yale | 122 |
| 283 | Dante | 120 |
| 284 TIE | Fairfax | 119 |
| 284 TIE | Peever Flats | 119 |
| 286 | Belvidere | 114 |
| 287 TIE | Corn Creek | 113 |
| 287 TIE | Forestburg | 113 |
| 289 TIE | Lyons | 112 |
| 289 TIE | Glendale Colony | 112 |
| 291 | Burbank | 110 |
| 292 | Nisland | 109 |
| 293 TIE | Claire City | 107 |
| 293 TIE | Richland | 107 |
| 295 TIE | Claremont | 106 |
| 295 TIE | Clearfield Colony | 106 |
| 297 | Erwin | 105 |
| 298 TIE | Dimock | 104 |
| 298 TIE | Akaska | 104 |
| 300 | Spencer | 103 |
| 301 TIE | Fairview | 102 |
| 301 TIE | Dallas | 102 |
| 303 TIE | Goodwin | 101 |
| 303 TIE | Jamesville Colony | 101 |
| 305 | Naples | 96 |
| 306 | Glenham | 95 |
| 307 | Westport | 93 |
| 308 TIE | Hitchcock | 91 |
| 308 TIE | Lesterville | 91 |
| 308 TIE | Bath | 91 |
| 308 TIE | Orient | 91 |
| 312 TIE | Millerdale Colony | 90 |
| 312 TIE | Morningside | 90 |
| 312 TIE | Mound City | 90 |
| 315 | Batesland | 89 |
| 316 TIE | Spink Colony | 88 |
| 316 TIE | Revillo | 88 |
| 318 | Corona | 87 |
| 319 | Fulton | 84 |
| 320 | Brentford | 83 |
| 321 TIE | Brandt | 82 |
| 321 TIE | Raymond | 82 |
| 323 | Agar | 81 |
| 324 TIE | McIntosh | 80 |
| 324 TIE | Kaylor | 80 |
| 324 TIE | La Bolt | 80 |
| 327 TIE | Garden City | 78 |
| 327 TIE | Bradley | 78 |
| 327 TIE | Carthage | 78 |
| 327 TIE | Green Grass | 78 |
| 327 TIE | Java | 78 |
| 332 TIE | Cameron Colony | 77 |
| 332 TIE | Interior | 77 |
| 332 TIE | Mayfield Colony | 77 |
| 335 TIE | Davis | 76 |
| 335 TIE | Lebanon | 76 |
| 335 TIE | Morristown | 76 |
| 335 TIE | New Witten | 76 |
| 339 TIE | Oldham | 75 |
| 339 TIE | Old Elm Spring Colony | 75 |
| 341 | Stockholm | 74 |
| 342 TIE | Herrick | 73 |
| 342 TIE | Ortley | 73 |
| 342 TIE | Running Water | 73 |
| 342 TIE | Vale | 73 |
| 346 TIE | Shamrock Colony | 72 |
| 346 TIE | Harrold | 72 |
| 346 TIE | Bath Corner | 72 |
| 349 | Wasta | 70 |
| 350 TIE | Meckling | 69 |
| 350 TIE | Cow Creek | 69 |
| 352 TIE | Sunset Colony | 68 |
| 352 TIE | Utica | 68 |
| 354 TIE | Bridger | 66 |
| 354 TIE | Bushnell | 66 |
| 354 TIE | Cottonwood | 66 |
| 354 TIE | Wallace | 66 |
| 358 TIE | Sherman | 65 |
| 358 TIE | Fedora | 65 |
| 360 TIE | Olivet | 63 |
| 360 TIE | Brant Lake | 63 |
| 362 | Stratford | 62 |
| 363 TIE | Chelsea | 61 |
| 363 TIE | Fairburn | 61 |
| 363 TIE | Turton | 61 |
| 366 | Golden View Colony | 60 |
| 367 | Strandburg | 58 |
| 368 TIE | Tolstoy | 57 |
| 368 TIE | Brentwood Colony | 57 |
| 370 TIE | Evergreen Colony | 55 |
| 370 TIE | Oral | 55 |
| 372 | Grenville | 53 |
| 373 | Ward | 52 |
| 374 | Vivian | 50 |
| 375 | Vienna | 49 |
| 376 | Quinn | 48 |
| 377 | Millbrook Colony | 47 |
| 378 | Altamont | 46 |
| 379 | Ravinia | 45 |
| 380 TIE | Camp Crook | 41 |
| 380 TIE | Clear Lake CDP | 41 |
| 382 TIE | Ideal | 40 |
| 382 TIE | Lake City | 40 |
| 382 TIE | Nunda | 40 |
| 382 TIE | St. Onge | 40 |
| 382 TIE | Wood | 40 |
| 387 | Ree Heights | 38 |
| 388 TIE | New Elm Spring Colony | 37 |
| 388 TIE | Orland Colony | 37 |
| 388 TIE | Rockham | 37 |
| 391 TIE | Spring Lake Colony | 35 |
| 391 TIE | Swift Bird | 35 |
| 393 TIE | Winfred | 34 |
| 393 TIE | Oak Lane Colony | 34 |
| 395 TIE | Farmer | 31 |
| 395 TIE | Andover | 31 |
| 397 TIE | Upland Colony | 30 |
| 397 TIE | Rustic Acres Colony | 30 |
| 399 | Twin Brooks | 29 |
| 400 | Lane | 28 |
| 401 | Caputa | 27 |
| 402 TIE | Onaka | 25 |
| 402 TIE | Smithwick | 25 |
| 404 | Rockport Colony | 23 |
| 405 TIE | Seneca | 22 |
| 405 TIE | Crocker | 22 |
| 407 TIE | Vilas | 21 |
| 407 TIE | Dolton | 21 |
| 409 TIE | Virgil | 20 |
| 409 TIE | Draper | 20 |
| 409 TIE | Prairie City | 20 |
| 412 TIE | Marvin | 19 |
| 412 TIE | Pembrook Colony | 19 |
| 414 TIE | Bancroft | 16 |
| 414 TIE | Aurora Center | 16 |
| 416 TIE | Broadland | 15 |
| 416 TIE | Grassland Colony | 15 |
| 418 | Long Lake | 14 |
| 419 TIE | Loomis | 13 |
| 419 TIE | Hutterville Colony | 13 |
| 419 TIE | Stephan | 13 |
| 422 TIE | Mansfield | 12 |
| 422 TIE | White Rock | 12 |
| 424 | Hetland | 10 |
| 425 TIE | Dudley | 8 |
| 425 TIE | Kidder | 8 |
| 427 TIE | Waverly | 7 |
| 427 TIE | Wetonka | 7 |
| 429 TIE | Gann Valley | 6 |
| 429 TIE | St. Charles | 6 |
| 431 | Ardmore | 5 |
| 432 TIE | Albee | 4 |
| 432 TIE | Verdon | 4 |
| 432 TIE | Milltown | 4 |
| 432 TIE | New Holland | 4 |
| 436 TIE | Artas | 3 |
| 436 TIE | Lantry | 3 |
| 438 | Butler | 2 |
| 439 | Lowry | 1 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for South Dakota cities.
© Copyright 2026 Cubit Planning, Inc.