by Kristen Carney
Updated: December 17, 2024
The most populous cities in South Dakota are Sioux Falls with 206,410, Rapid City at 79,404, Aberdeen with 28,110, Brookings at 24,312, and Watertown with 23,230. You can get the most current Census population data for all 439 South Dakota cities, sorted from the most populous cities in South Dakota to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest South Dakota cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Sioux Falls | 206,410 |
2 | Rapid City | 79,404 |
3 | Aberdeen | 28,110 |
4 | Brookings | 24,312 |
5 | Watertown | 23,230 |
6 | Yankton | 15,630 |
7 | Mitchell | 15,621 |
8 | Huron | 14,618 |
9 | Pierre | 13,880 |
10 | Box Elder | 13,868 |
11 | Spearfish | 13,282 |
12 | Vermillion | 12,011 |
13 | Brandon | 10,958 |
14 | Harrisburg | 9,435 |
15 | Tea | 7,381 |
16 | Rapid Valley | 7,153 |
17 | Sturgis | 7,067 |
18 | Madison | 6,091 |
19 | Belle Fourche | 5,873 |
20 | Dakota Dunes | 4,129 |
21 | Dell Rapids | 3,868 |
22 | Hartford | 3,614 |
23 | Hot Springs | 3,609 |
24 | Milbank | 3,512 |
25 | Mobridge | 3,224 |
26 | North Sioux City | 3,048 |
27 | Lead | 3,035 |
28 | Canton | 3,001 |
29 | Summerset | 3,000 |
30 | Winner | 2,912 |
31 | Blackhawk | 2,805 |
32 | Lennox | 2,493 |
33 | Chamberlain | 2,491 |
34 | Pine Ridge | 2,480 |
35 | Sisseton | 2,418 |
36 | Flandreau | 2,358 |
37 | Colonial Pine Hills | 2,347 |
38 | Volga | 2,340 |
39 | North Spearfish | 2,201 |
40 | Fort Pierre | 2,175 |
41 | Redfield | 2,131 |
42 | Beresford | 2,103 |
43 | Elk Point | 2,075 |
44 | Springfield | 1,913 |
45 | Custer | 1,844 |
46 | Rosebud | 1,710 |
47 | Webster | 1,687 |
48 | Oglala | 1,601 |
49 | Parkston | 1,544 |
50 | Green Valley | 1,503 |
51 | Kyle | 1,495 |
52 | North Eagle Butte | 1,432 |
53 | Wagner | 1,426 |
54 | Crooks | 1,371 |
55 | Groton | 1,355 |
56 | Deadwood | 1,343 |
57 | Salem | 1,335 |
58 | Miller | 1,326 |
59 | Baltic | 1,325 |
60 | Freeman | 1,311 |
61 | Parker | 1,271 |
62 | Platte | 1,242 |
63 | Eagle Butte | 1,228 |
64 | Gregory | 1,222 |
65 | Clear Lake city | 1,216 |
66 | Britton | 1,209 |
67 | Garretson | 1,175 |
68 | Clark | 1,159 |
69 | Lemmon | 1,156 |
70 | Aurora | 1,148 |
71 TIE | Ashland Heights | 1,142 |
71 TIE | Mission | 1,142 |
73 | Fort Thompson | 1,134 |
74 | Tyndall | 1,075 |
75 | Gettysburg | 1,072 |
76 | De Smet | 1,046 |
77 | Piedmont | 1,015 |
78 | Centerville | 957 |
79 | Hill City | 953 |
80 | Ipswich | 947 |
81 | Whitewood | 943 |
82 | Arlington | 928 |
83 | Martin | 926 |
84 | Worthing | 918 |
85 | Agency Village | 911 |
86 | Mina | 888 |
87 | Lake Madison | 885 |
88 | Meadow View Addition | 880 |
89 | Valley Springs | 878 |
90 | Marion | 874 |
91 | Allen | 860 |
92 | Viborg | 834 |
93 | Howard | 833 |
94 | Faulkton | 823 |
95 | Scotland | 784 |
96 TIE | Wonderland Homes | 782 |
96 TIE | Plankinton | 782 |
98 | Alcester | 781 |
99 | Lower Brule | 777 |
100 | Elkton | 776 |
101 | Eureka | 773 |
102 | Estelline | 768 |
103 | Edgemont | 767 |
104 | Wessington Springs | 761 |
105 | Philip | 758 |
106 | Wanblee | 744 |
107 | Manderson-White Horse Creek | 723 |
108 | Castlewood | 706 |
109 | Armour | 703 |
110 | Colton | 700 |
111 | Wall | 688 |
112 | Lake Andes | 685 |
113 | Blucksberg Mountain | 683 |
114 | Johnson Siding | 671 |
115 | Onida | 658 |
116 TIE | Colman | 654 |
116 TIE | Alexandria | 654 |
118 | Shindler | 651 |
119 | Woonsocket | 648 |
120 | Canistota | 642 |
121 | Parmelee | 637 |
122 | Highmore | 636 |
123 | Menno | 619 |
124 | Lake Preston | 613 |
125 TIE | Antelope | 610 |
125 TIE | New Underwood | 610 |
127 | Selby | 607 |
128 | Lake Norden | 598 |
129 | Newell | 597 |
130 | Avon | 595 |
131 | Kimball | 581 |
132 | Humboldt | 579 |
133 | Burke | 577 |
134 | Tripp | 564 |
135 | Corsica | 556 |
136 TIE | Porcupine | 549 |
136 TIE | McLaughlin | 549 |
138 | White | 542 |
139 | Kadoka | 539 |
140 | White River | 519 |
141 | Timber Lake | 516 |
142 | Bridgewater | 507 |
143 | Prairiewood Village | 496 |
144 | Boulder Canyon | 487 |
145 | Wounded Knee | 484 |
146 | West Brule | 482 |
147 | Emery | 478 |
148 TIE | Dupree | 476 |
148 TIE | Bowdle | 476 |
150 | Waubay | 475 |
151 | Bryant | 470 |
152 | St. Francis | 467 |
153 | Montrose | 466 |
154 | Wolsey | 465 |
155 | Presho | 464 |
156 | Warner | 463 |
157 | Mount Vernon | 459 |
158 TIE | Jefferson | 448 |
158 TIE | Murdo | 448 |
160 | Oahe Acres | 443 |
161 | Irene | 435 |
162 | Wilmot | 424 |
163 | Leola | 416 |
164 | Hayti | 414 |
165 | Lake Poinsett | 413 |
166 | Mountain Plains | 412 |
167 | Big Stone City | 410 |
168 TIE | Anderson | 406 |
168 TIE | White Lake | 406 |
170 | Herreid | 405 |
171 | Tabor | 403 |
172 | Two Strike | 398 |
173 | Oacoma | 390 |
174 | Hurley | 385 |
175 | Gayville | 378 |
176 | Hermosa | 373 |
177 | Rosholt | 368 |
178 | Hoven | 366 |
179 | Little Eagle | 362 |
180 | Ethan | 361 |
181 TIE | Faith | 356 |
181 TIE | Buffalo | 356 |
183 TIE | Sicangu Village | 350 |
183 TIE | Wakonda | 350 |
185 | Blunt | 338 |
186 | Spring Creek | 337 |
187 | Florence | 334 |
188 | Colome | 330 |
189 | Hudson | 323 |
190 | Stickney | 318 |
191 | Chancellor | 316 |
192 | Veblen | 314 |
193 | Bison | 304 |
194 | Iroquois | 295 |
195 | Enemy Swim | 291 |
196 | Bullhead | 285 |
197 | Kennebec | 284 |
198 | Bristol | 282 |
199 TIE | Langford | 281 |
199 TIE | Roscoe | 281 |
201 | Crook City | 278 |
202 | Summit | 277 |
203 | Soldier Creek | 271 |
204 | La Plant | 266 |
205 | Henry | 263 |
206 | Willow Lake | 261 |
207 TIE | Bonesteel | 257 |
207 TIE | Marty | 257 |
209 | Renner Corner | 249 |
210 | Egan | 246 |
211 | Pine Lakes Addition | 243 |
212 | Keystone | 241 |
213 TIE | Pukwana | 238 |
213 TIE | Gary | 238 |
215 | Trent | 235 |
216 | White Horse | 230 |
217 | Pickstown | 228 |
218 | New Effington | 226 |
219 | Pollock | 222 |
220 TIE | Chester | 215 |
220 TIE | Bruce | 215 |
222 | Nisland | 213 |
223 | Alpena | 212 |
224 | Brant Lake South | 210 |
225 | Frederick | 206 |
226 TIE | Horse Creek | 205 |
226 TIE | Tulare | 205 |
228 | Wessington | 202 |
229 | Toronto | 196 |
230 | Mellette | 195 |
231 TIE | South Shore | 189 |
231 TIE | Doland | 189 |
231 TIE | Hecla | 189 |
234 | Mission Hill | 187 |
235 | Swift Bird | 183 |
236 | Roslyn | 181 |
237 | Glendale Colony | 177 |
238 | Wentworth | 174 |
239 | Peever | 173 |
240 | Richland | 168 |
241 TIE | Kranzburg | 165 |
241 TIE | Long Hollow | 165 |
243 | Hosmer | 164 |
244 TIE | Ramona | 163 |
244 TIE | St. Lawrence | 163 |
246 | Spring Creek Colony | 161 |
247 | Monroe | 160 |
248 TIE | Burbank | 159 |
248 TIE | Letcher | 159 |
248 TIE | Wakpala | 159 |
251 | Cherry Creek | 158 |
252 TIE | Volin | 157 |
252 TIE | Okreek | 157 |
254 | Columbia | 156 |
255 TIE | Delmont | 153 |
255 TIE | Dimock | 153 |
257 | Geddes | 152 |
258 TIE | Goodwin | 149 |
258 TIE | Buffalo Gap | 149 |
260 | Corn Creek | 147 |
261 | Isabel | 145 |
262 | Conde | 140 |
263 TIE | Rowena | 137 |
263 TIE | Spencer | 137 |
265 | Northville | 136 |
266 | Artesian | 135 |
267 | Badger | 134 |
268 | Cavour | 133 |
269 | Astoria | 132 |
270 | Frankfort | 130 |
271 TIE | Carthage | 127 |
271 TIE | Reliance | 127 |
271 TIE | Whitehorse | 127 |
274 | Oelrichs | 126 |
275 TIE | Kenel | 124 |
275 TIE | Pierpont | 124 |
277 | Java | 121 |
278 | Oldham | 119 |
279 | Brandt | 118 |
280 TIE | Bath | 116 |
280 TIE | Norris | 116 |
282 | Lesterville | 115 |
283 | Angostura | 114 |
284 TIE | Pringle | 111 |
284 TIE | Yale | 111 |
286 | McIntosh | 110 |
287 TIE | Hitchcock | 109 |
287 TIE | Midland | 109 |
289 | Glenham | 108 |
290 | Peever Flats | 107 |
291 TIE | Ashton | 106 |
291 TIE | Claremont | 106 |
291 TIE | Stockholm | 106 |
294 | Central City | 104 |
295 | Cresbard | 103 |
296 | Hazel | 102 |
297 TIE | Sinai | 101 |
297 TIE | Fairfax | 101 |
299 | Harrold | 100 |
300 | Revillo | 98 |
301 | Tschetter Colony | 96 |
302 TIE | Lyons | 94 |
302 TIE | Wallace | 94 |
304 TIE | Eden | 91 |
304 TIE | Canova | 91 |
306 | Vale | 90 |
307 TIE | Westport | 86 |
307 TIE | Fulton | 86 |
309 TIE | Dallas | 85 |
309 TIE | Millerdale Colony | 85 |
311 TIE | Brentford | 84 |
311 TIE | Mayfield Colony | 84 |
313 | Golden View Colony | 82 |
314 TIE | Claire City | 81 |
314 TIE | Bath Corner | 81 |
316 TIE | Green Grass | 80 |
316 TIE | Running Water | 80 |
316 TIE | Akaska | 80 |
316 TIE | Fruitdale | 80 |
320 | Morningside | 79 |
321 | Herrick | 76 |
322 | Sherman | 75 |
323 TIE | Batesland | 73 |
323 TIE | Bushnell | 73 |
325 | Bridger | 72 |
326 TIE | Agar | 71 |
326 TIE | Utica | 71 |
328 | Clearfield Colony | 70 |
329 TIE | Ravinia | 69 |
329 TIE | La Bolt | 69 |
331 TIE | Kaylor | 68 |
331 TIE | Andover | 68 |
331 TIE | Dante | 68 |
334 TIE | Corona | 67 |
334 TIE | Strandburg | 67 |
336 TIE | Jamesville Colony | 66 |
336 TIE | Interior | 66 |
338 TIE | Bradley | 65 |
338 TIE | Shamrock Colony | 65 |
338 TIE | Mound City | 65 |
341 TIE | Fairburn | 64 |
341 TIE | Meckling | 64 |
341 TIE | Quinn | 64 |
341 TIE | Camp Crook | 64 |
341 TIE | Olivet | 64 |
341 TIE | Cow Creek | 64 |
347 TIE | Fairview | 63 |
347 TIE | Clark Colony | 63 |
349 | Wasta | 62 |
350 TIE | Sunset Colony | 61 |
350 TIE | Brentwood Colony | 61 |
352 | Evergreen Colony | 59 |
353 TIE | Stratford | 58 |
353 TIE | Raymond | 58 |
353 TIE | Cameron Colony | 58 |
356 TIE | Brant Lake | 56 |
356 TIE | Ree Heights | 56 |
356 TIE | Davis | 56 |
359 TIE | New Witten | 54 |
359 TIE | Vienna | 54 |
359 TIE | Millbrook Colony | 54 |
359 TIE | Turton | 54 |
363 | Orient | 52 |
364 | Lane | 49 |
365 | Ortley | 48 |
366 | Nunda | 47 |
367 TIE | Grenville | 46 |
367 TIE | St. Onge | 46 |
369 TIE | Twin Brooks | 45 |
369 TIE | Morristown | 45 |
369 TIE | Old Elm Spring Colony | 45 |
372 TIE | Lake City | 43 |
372 TIE | Ward | 43 |
372 TIE | Spink Colony | 43 |
375 TIE | Draper | 42 |
375 TIE | Belvidere | 42 |
377 TIE | Naples | 41 |
377 TIE | Okaton | 41 |
377 TIE | Wood | 41 |
380 TIE | New Elm Spring Colony | 40 |
380 TIE | Forestburg | 40 |
380 TIE | Erwin | 40 |
383 TIE | Vivian | 39 |
383 TIE | Ideal | 39 |
385 | Spring Lake Colony | 38 |
386 TIE | Oak Lane Colony | 37 |
386 TIE | Tolstoy | 37 |
388 TIE | Grassland Colony | 36 |
388 TIE | Dolton | 36 |
388 TIE | Garden City | 36 |
388 TIE | Orland Colony | 36 |
392 | Rustic Acres Colony | 33 |
393 | Lebanon | 32 |
394 | Altamont | 31 |
395 | Clear Lake CDP | 30 |
396 TIE | Winfred | 29 |
396 TIE | Caputa | 29 |
396 TIE | Mansfield | 29 |
399 TIE | Long Lake | 27 |
399 TIE | Broadland | 27 |
401 | Virgil | 26 |
402 TIE | Vilas | 25 |
402 TIE | Rockport Colony | 25 |
404 | Crocker | 24 |
405 | Seneca | 23 |
406 | Smithwick | 22 |
407 TIE | Rockham | 21 |
407 TIE | Maverick Junction | 21 |
407 TIE | Fedora | 21 |
407 TIE | Waverly | 21 |
411 | Marvin | 20 |
412 | Chelsea | 19 |
413 TIE | Hetland | 18 |
413 TIE | Prairie City | 18 |
415 | Farmer | 16 |
416 | Onaka | 15 |
417 TIE | Aurora Center | 13 |
417 TIE | Wetonka | 13 |
419 | Oral | 12 |
420 TIE | Cottonwood | 11 |
420 TIE | Bancroft | 11 |
420 TIE | St. Charles | 11 |
423 | Kidder | 10 |
424 TIE | Albee | 9 |
424 TIE | Dudley | 9 |
426 | Artas | 8 |
427 TIE | White Rock | 7 |
427 TIE | Verdon | 7 |
427 TIE | Stephan | 7 |
430 TIE | Butler | 6 |
430 TIE | Harrison | 6 |
432 TIE | Gann Valley | 5 |
432 TIE | Milltown | 5 |
432 TIE | Loomis | 5 |
432 TIE | Lowry | 5 |
436 TIE | Storla | 4 |
436 TIE | New Holland | 4 |
438 | Lantry | 3 |
439 | Ferney | 1 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for South Dakota cities.
© Copyright 2025 Cubit Planning, Inc.